Here are the features and specs of NASCO NASD2-10FL based on Ghanaian retail sources:
| Aspect | Details |
|---|---|
| Capacity & Compartments | Total: ~106 L. Fresh-food (refrigerator) section ~60 L; Freezer section ~46 L. |
| Energy Efficiency / Rating | Energy efficiency rating: about 2 stars. “Energy saving” / “power saving” is repeatedly noted. |
| Cooling System | Direct cooling, manual defrost. |
| Defrost Type | Manual defrost system. |
| Exterior / Build | Double-door design; steel body often with VCM or stainless steel / silver finish. Some models list “outside condenser”. |
| Interior Layout | Adjustable shelves, door bins (balconies), crisper drawer for fruits/vegetables. Interior light included. |
| Noise / Operation | Advertised as “low noise” / “quiet operation”. No exact dB rating given. |
| Weight & Dimensions | Product approx 19.0 kg net; gross around 21 kg in one listing. Dimensions: ~ 424 × 445 × 1,018 mm (W × D × H) in some sources. |
| Other Features | Some models include “lock & key”, reversible door in some listings, “outside condenser”. Also “table top” bottom mount variant noted (meaning small footprint). |
This fridge fits well in situations such as:
When considering this model (or similar ones), here are important checks:
Guaranteed safe & secure checkout