From comparable models (e.g. Samsung’s QBR-B 85" signage display) we can infer many of its likely specs and features. (Samsung)
Based on the QBR-B series and similar Samsung signage models, here's what you would expect from this display:
| Spec | Likely Value / Feature | Notes / Inference |
|---|---|---|
| Resolution | 4K UHD (3,840 × 2,160) | Typical for Samsung commercial signage in this class. (Samsung) |
| Panel Type | VA (or equivalent LED LCD) | Good contrast and wide viewing angles; often used in signage. (Samsung) |
| Brightness (typical) | ~ 350 nits or more | QBR-B series displays often have brightness around 350 nits. (Samsung) |
| Contrast Ratio | ~ 4,000:1 | To provide strong black/white differentiation in signage use. (Samsung) |
| Viewing Angle | ~178° horizontal / vertical | Ensures legibility from wide angles in public settings. (Samsung) |
| Response Time | Approx. 6-8 ms | Acceptable for digital signage where ultra-fast gaming response is not required. (Samsung) |
| Operation Time / Duty | 16 hours/day, 7 days/week | As designated, this model is optimized for extended, but not constant 24/7 usage. |
| Connectivity | HDMI ports (≥2), DVI, RS-232, RJ45 (LAN), IR, USB, possibly WiFi / Bluetooth support | Samsung commercial displays tend to have rich input/management connectors. (Samsung) |
| Processor / Internal Player | Likely a built-in media engine (Samsung signage SoC), possibly running Tizen OS or signage firmware | So you can display content without an external box. (Samsung) |
| Design & Mounting | Slim bezel, wall-mountable (VESA), cable management, symmetrical bezel design | To blend into environments and facilitate clean installation. (Samsung) |
| Dimensions & Weight | Very large: height/width in meters, and weight tens of kilograms | Expect a robust physical frame requiring proper support |
| Power Consumption | On-mode power likely in the few hundreds of watts; standby very low (< 1 W) | Because commercial panels are energy conscious |
| Additional Features | - Dynamic Crystal Color or enhanced color processing - Intelligent UHD upscaling for lower resolution content - Auto source switching / recovery - Embedded signage features like scheduling, content playback, remote control (via LAN / RS-232) - Security/lock software (e.g. Samsung Knox in signage variants) | These are common in Samsung commercial signage lines. (Samsung) |
| Warranty & service | Commercial warranty terms, possibly on-site service, support for signage deployments | Typical for business displays |
Given its size, features, and duty cycle (16/7), this display is well suited for:
Because it is non-touch, it is not intended for interactive kiosks or touch-based user engagement; instead it’s a visual display surface.
Strengths:
Limitations / considerations:
Guaranteed safe & secure checkout