| Feature | Detail |
|---|---|
| Panel Type | VA (Vertical Alignment) which offers good contrast and viewing angles. (Samsung India) |
| Resolution | 4K UHD, i.e. 3,840 Γ 2,160 pixels. (majar.gr) |
| Brightness (Typical) | ~500 nits β bright enough for many indoor environments even with ambient light. (Samsung India) |
| Contrast Ratio | Typical contrast is around 4,000:1; dynamic contrast ("Mega") is much higher. (majar.gr) |
| Color Gamut | About 92% DCI-P3 (CIE 1976 standard) β so vivid, fairly accurate colour reproduction. (majar.gr) |
| Viewing Angles | Wide: 178Β° horizontal / 178Β° vertical β so image remains good from many off-angles. (Samsung India) |
| Response Time | 8 ms β good for signage, video, but not optimized for high-speed gaming. (Samsung India) |
| Non-Glare / Haze | Has a non-glare panel with ~28% haze β helps readability in bright lighting. (Samsung India) |
This model is well suited for:
Guaranteed safe & secure checkout