The Samsung LH55QMCEBGCXEN is a 55-inch indoor, non-touch standalone display, part of Samsung’s QM series (QMC line) of Crystal UHD Signage. It is designed primarily for digital signage and professional display applications—such as shops, lobbies, offices, and public spaces—rather than for consumer TV use. It offers 4K Ultra HD resolution, robust build and software features for 24/7 operation, and sleek design to blend well into professional environments. (Samsung)
Below are the important technical and design specifications of the LH55QMCEBGCXEN, and what they mean in practical terms.
| Feature | Specification | Significance / Benefit |
|---|---|---|
| Display/Panel Type | VA-type LCD, Edge LED backlight (Samsung Images) | VA panels have good contrast and wide viewing angles. Edge LED helps in achieving a more uniform panel thickness and more efficient layout. |
| Resolution | 3,840 × 2,160 (4K UHD) (Samsung Images) | Sharp, high definition content, ideal for signage where clarity matters. Makes images, text, and video look crisp. |
| Brightness (Typical) | 500 cd/m² (nits) (Samsung Images) | Good brightness for indoor ambient light; helps maintain visibility under lighting conditions in offices, stores, public spaces. |
| Contrast Ratio (Typical) | ~4000:1 static contrast; “Mega Contrast” stated for dynamic performance. (Samsung Images) | Provides deeper blacks and better depth in image — important for video and detailed graphics. |
| Viewing Angles | 178° horizontal / 178° vertical (Samsung Images) | Ensures clear visibility from wide angles — good for signage where viewers won’t always be directly in front. |
| Response Time | ~8 ms (gray-to-gray) (Samsung Images) | Suitable for video and dynamic content; some slight motion blur may be perceptible in very fast motion, but acceptable for signage. |
| Color Gamut / Coating | About 72% NTSC; non-glare / 25% haze panel (Ballicom) | The non-glare and haze reduce reflections; color gamut supports vibrant colors, though not at the level of high-end theatrical or editing displays. |
| Connectivity | 3× HDMI (HDMI 2.0), DisplayPort 1.2, 2× USB 2.0, RJ-45 (LAN), WiFi, Bluetooth, RS-232C in/out, audio jack, etc. (Samsung Images) | Flexible connectivity lets you input content from multiple sources, control remotely, network the display, or integrate with PCs/devices. |
| Software/Platform | Tizen OS 7.0; SoC (quad-core, “Pontus-ML”), 16 GB internal storage (about 10 GB usable), 2.5 GB RAM; supports Samsung MagicInfo, Smart Signage Platform, VXT CMS; Smart Calibration; Home UI; SmartView+ (Samsung Images) | Designed for signage management: scheduling, content display, calibration, network control etc. On-device storage means content can be stored locally. |
| Operation / Durability | Rated for 24/7 operation; built for commercial signage use; built-in speakers; centered VESA mounting; IP-5X dust resistance; temperature & brightness sensors. (Samsung Images) | Reliable in continuous use; robust against environmental factors; easier maintenance; flexible mounting offers more installation options. |
| Design & Dimensions | Slim profile: ~28.5 mm depth; even bezel width (≈11.5 mm) on all sides; weight ~15.7 kg without stand; screen size 55", dimensions ~1237.9 × 708.8 × 28.5 mm (Ballicom) | Looks clean and modern. Slim depth helps in installations where space is limited; even bezels make multi-screen installations cleaner. |
| Power / Energy | Typical consumption ~102 W; standby ~0.5 W; AC 100–240V, 50/60 Hz; energy efficiency class G in many regions for SDR mode. (Samsung Images) | Reasonable power draw for a display of this size; standby is low; energy class reflects regulatory labeling but commercial features can affect efficiency labels. |
Here are where this display shines, and what to consider if you're using or specifying it:
Pros:
Considerations / Limitations:
The Samsung LH55QMCEBGCXEN (QM55C QMC Series) is a polished, professional signage display—a great option for indoor use where 4K clarity, reliable performance, continuous operation, and clean design are important. It works well for retail, corporate, educational, and hospitality settings where high-quality visual communication is required.
Guaranteed safe & secure checkout