Overview
Here are the standout features that make this TV a premium model:
| Feature | What it Does / Benefit |
|---|---|
| NQ4 AI Gen2 Processor | Provides scene-by-scene processing: upscaling content, optimizing contrast, color, and motion. Helps deliver clearer images even from non-4K sources. (Samsung) |
| HDR Support | Supports OLED HDR+, HDR10+ (adaptive/gaming), HLG. Enhances brightness and contrast, especially in highlights. (Samsung) |
| Motion Technology | Motion Xcelerator 144Hz (the display supports up to 144Hz refresh rate, though its native Hz is 100Hz) for smoother motion in fast scenes, good for sports and gaming. (Samsung) |
| Viewing Angles & Color Accuracy | Ultra Viewing Angle + Perceptional Color Mapping — so you get more uniform color and contrast even when viewing off-center. (Samsung) |
| Contrast & Deep Blacks | Because it’s OLED, each pixel can be turned off independently — yielding deep blacks and strong contrast. Real Depth Enhancer also enhances foreground/background separation. (Samsung) |
| Anti-Reflection | The screen includes anti-reflection treatment to reduce glare in brightly lit rooms. (Samsung) |
Dimensions & Weight:
| With Stand | Without Stand |
|---|---|
| Width: ~1851 mm / Height: ~1133.7 mm / Depth: ~359 mm (Samsung) | Width: ~1851 mm / Height: ~1062.8 mm / Depth: ~44.9 mm |
| Weight with stand: ~39.4 kg; without stand: ~37.6 kg (Samsung) |
Pros:
Considerations:
Guaranteed safe & secure checkout